|
Econ 6910: Applied Econometrics |
|
Econ 5500: Financial Analysis |
|
Econ 5551: Domestic and International Banking |
|
Econ 6460: Agriculture and Sustainable Development |
|
Econ 5510: International Economic Policy |
Graduate Courses
Return to my Colleges
|
Posc 6530: Political Economy of Development |
|
Posc 6640: Politics of Global Economic Relations |
|
IPED 6740: Project Accounting |
|
IPED 6750: Project Design |
|
IPED 6760: Project Proposal Development |
Fall 2025
Econ 6910: Applied Econometrics | Basic techniques of econometric theory, including applications in consumer theory, theory of the firm, and in macroeconomics, as well as a review of statistical methods. Some computer work is assigned.
Econ 5500: Financial Analysis | An examination of the pricing of financial instruments and the working of the markets for stocks, bonds, options, and futures contracts
Posc 6530: Political Economy of Development | This course provides an introduction to the politics and comparative study of international development, both human and economic. A central question will help organize the course: why have some countries developed successfully, while others have not? Whereas much of Western Europe, North America and East Asia have experienced economic development, much of Africa has not. Latin America, Eastern Europe and Eurasia are hybrids, with both pockets of success and failure. While defining what success or failure may mean in light of globalization, our collective focus will be on how best to understand such differences.
IPED 6740: Project Accounting | This course is a one-credit, four week review of basic accounting concepts used by project managers working for international relief and development organizations as well as for economic analysts in government and the private sector. Regular and complete accounting courses needed for business careers are offered in the Graduate School of Business.
IPED 6750: Project Design | This course is intended to help students (a) understand the origins, purposes and logic of results-based project and program management, (b) know what its major tools are and how they can be used and abused, (c) understand the challenges that the social sector (especially health and education) in developing countries poses to result-based management, and (d) to understand recent trends in international development cooperation that affect project and program management.
IPED 6760: Project Proposal Development | A practical course on the written and oral presentation of projects. Students preparing project proposals for Fulbrights and other prestigious awards may take the course at no course for zero credit.
Spring 2026
Econ 5551: Domestic and International Banking | A survey of domestic, and international banking activities and regulations, foreign exchange futures and options, foreign exchange rates, Eurocurrency markets, interest rate swaps, American banking regulations, hedging foreign exchange and interest rate risk, and financial innovation.
Econ 6460: Agriculture and Sustainable Development | The objective of this course is to provide students with an understanding of agricultural economics, including food security and environmental issues.
Econ 5510: International Economic Policy | Using economic methodology, this course examines the interaction between political and economic institutions in the determination of international economic policy. Topics may include protectionism, strategic trade policy, sanctions, and macroeconomic coordinations.
Posc 6640: Politics of Global Economic Relations | Implications of growing intertwinement of foreign and domestic policies, economic and political aspects of international relations. Special attention to the growth of dependency and interdependence, importance of transnational actors (such as multinational corporations), and distribution of benefits and influence between poor and rich areas in the international order.